| Form Table (Last 6 weeks) | Pld | Pts | Avg |  
| 1 | CS Constantine | 5 | 11 | 2.2 |  
| 2 | USM El Harrach | 4 | 8 | 2.0 |  
| 3 | MC Alger | 4 | 7 | 1.8 |  
| 4 | ASO Chlef | 6 | 10 | 1.7 |  
| 5 | USM Alger | 6 | 10 | 1.7 |  
| 6 | MC Oran | 5 | 8 | 1.6 |  
| 7 | MC El Eulma | 5 | 8 | 1.6 |  
| 8 | JS Kabylie | 5 | 8 | 1.6 |  
| 9 | CR Belouizdad | 6 | 9 | 1.5 |  
| 10 | Bordj Bou Arreridj | 5 | 7 | 1.4 |  
| 11 | ES Setif | 6 | 7 | 1.2 |  
| 12 | JS Saoura | 5 | 5 | 1.0 |  
| 13 | JSM Bejaia | 6 | 6 | 1.0 |  
| 14 | CA Batna | 6 | 5 | 0.8 |  
| 15 | WA Tlemcen | 5 | 3 | 0.6 |  
| 16 | USM Bel Abbes | 5 | 1 | 0.2 |  
|   |   |   |   |   |  
 
   | 
  
    
| Predicted Final Table | Pld | Pts |  
| 1 | ES Setif | 30 | 59 |  
| 2 | USM El Harrach | 30 | 57 |  
| 3 | MC Alger | 30 | 53 |  
| 4 | CS Constantine | 30 | 52 |  
| 5 | USM Alger | 30 | 51 |  
| 6 | CR Belouizdad | 30 | 44 |  
| 7 | JS Kabylie | 30 | 41 |  
| 8 | MC El Eulma | 30 | 40 |  
| 9 | JS Saoura | 30 | 38 |  
| 10 | ASO Chlef | 30 | 38 |  
| 11 | JSM Bejaia | 30 | 38 |  
| 12 | MC Oran | 30 | 34 |  
| 13 | Bordj Bou Arreridj | 30 | 33 |  
| 14 | CA Batna | 30 | 26 |  
| 15 | WA Tlemcen | 30 | 24 |  
| 16 | USM Bel Abbes | 30 | 22 |  
|   |   |   |   |  
 
 
   |