Form Table (Last 6 weeks)  | Pld  | Pts  | Avg  |  
1  | Perth Glory  | 7  | 18  | 3.0  |  
2  | Olympic Sharks  | 7  | 10  | 2.3  |  
3  | Adelaide Force  | 6  | 10  | 1.7  |  
4  | Newcastle United  | 6  | 7  | 1.2  |  
5  | Parramatta Power  | 6  | 6  | 1.0  |  
6  | Northern Spirit  | 6  | 2  | 0.3  |  
   |    |    |    |    |  
 
Form Table (Last 6 weeks)  | Pld  | Pts  | Avg  |  
1  | Adelaide Force  | 0  | 0  | 0.0  |  
2  | Brisbane Strikers  | 0  | 0  | 0.0  |  
3  | Football Kingz  | 0  | 0  | 0.0  |  
4  | Marconi Stallions  | 0  | 0  | 0.0  |  
5  | Melbourne Knights  | 0  | 0  | 0.0  |  
6  | Newcastle United  | 0  | 0  | 0.0  |  
7  | Northern Spirit  | 0  | 0  | 0.0  |  
8  | Olympic Sharks  | 0  | 0  | 0.0  |  
9  | Parramatta Power  | 0  | 0  | 0.0  |  
10  | Perth Glory  | 0  | 0  | 0.0  |  
11  | South Melbourne  | 0  | 0  | 0.0  |  
12  | Sydney United  | 0  | 0  | 0.0  |  
13  | Wollongong Wolves  | 0  | 0  | 0.0  |  
   |    |    |    |    |  
 
   | 
  
    
Predicted Final Table  | Pld  | Pts  |  
1  | Perth Glory  | 10  | 24  |  
2  | Olympic Sharks  | 10  | 13  |  
3  | Adelaide Force  | 10  | 17  |  
4  | Parramatta Power  | 10  | 13  |  
5  | Northern Spirit  | 10  | 11  |  
6  | Newcastle United  | 10  | 7  |  
   |    |    |    |  
 
 
Predicted Final Table  | Pld  | Pts  |  
1  | Olympic Sharks  | 24  | 51  |  
2  | Perth Glory  | 24  | 50  |  
3  | Parramatta Power  | 24  | 40  |  
4  | Newcastle United  | 24  | 37  |  
5  | Adelaide Force  | 24  | 37  |  
6  | Northern Spirit  | 24  | 36  |  
7  | South Melbourne  | 24  | 35  |  
8  | Sydney United  | 24  | 27  |  
9  | Melbourne Knights  | 24  | 27  |  
10  | Brisbane Strikers  | 24  | 26  |  
11  | Football Kingz  | 24  | 24  |  
12  | Marconi Stallions  | 24  | 23  |  
13  | Wollongong Wolves  | 24  | 23  |  
   |    |    |    |  
 
 
   |