| Form Table (Last 6 weeks) | Pld | Pts | Avg |  
| 1 | Al-Ahly S.C. | 4 | 10 | 2.5 |  
| 2 | Zamalek SC | 4 | 6 | 1.5 |  
| 3 | Orlando Pirates | 4 | 4 | 1.0 |  
| 4 | Léopards de Dolisié | 4 | 3 | 0.8 |  
|   |   |   |   |   |  
 
| Form Table (Last 6 weeks) | Pld | Pts | Avg |  
| 1 | Esperance | 4 | 12 | 3.0 |  
| 2 | Coton Sport Garoua | 5 | 8 | 1.6 |  
| 3 | C.R.D. Libolo | 4 | 2 | 0.5 |  
| 4 | Séwé Sport | 5 | 2 | 0.4 |  
|   |   |   |   |   |  
 
   | 
  
    
| Predicted Final Table | Pld | Pts |  
| 1 | Al-Ahly S.C. | 6 | 11 |  
| 2 | Orlando Pirates | 6 | 8 |  
| 3 | Zamalek SC | 6 | 7 |  
| 4 | Léopards de Dolisié | 6 | 7 |  
|   |   |   |   |  
 
 
| Predicted Final Table | Pld | Pts |  
| 1 | Esperance | 6 | 15 |  
| 2 | Coton Sport Garoua | 6 | 8 |  
| 3 | Séwé Sport | 6 | 5 |  
| 4 | C.R.D. Libolo | 6 | 5 |  
|   |   |   |   |  
 
 
   |