| Form Table (Last 6 weeks) | Pld | Pts | Avg |  
| 1 | Panama | 3 | 7 | 2.3 |  
| 2 | Mexico | 3 | 6 | 2.0 |  
| 3 | Martinique | 3 | 3 | 1.0 |  
| 4 | Canada | 3 | 1 | 0.3 |  
|   |   |   |   |   |  
 
| Form Table (Last 6 weeks) | Pld | Pts | Avg |  
| 1 | Honduras | 3 | 6 | 2.0 |  
| 2 | Trinidad & Tobago | 3 | 4 | 1.3 |  
| 3 | El Salvador | 3 | 4 | 1.3 |  
| 4 | Haiti | 3 | 3 | 1.0 |  
|   |   |   |   |   |  
 
| Form Table (Last 6 weeks) | Pld | Pts | Avg |  
| 1 | U.S.A. | 3 | 9 | 3.0 |  
| 2 | Costa Rica | 3 | 6 | 2.0 |  
| 3 | Cuba | 3 | 3 | 1.0 |  
| 4 | Belize | 3 | 0 | 0.0 |  
|   |   |   |   |   |  
 
   | 
  
    
| Predicted Final Table | Pld | Pts |  
| 1 | Panama | 3 | 7 |  
| 2 | Mexico | 3 | 6 |  
| 3 | Martinique | 3 | 3 |  
| 4 | Canada | 3 | 1 |  
|   |   |   |   |  
 
 
| Predicted Final Table | Pld | Pts |  
| 1 | Honduras | 3 | 6 |  
| 2 | Trinidad & Tobago | 3 | 4 |  
| 3 | El Salvador | 3 | 4 |  
| 4 | Haiti | 3 | 3 |  
|   |   |   |   |  
 
 
| Predicted Final Table | Pld | Pts |  
| 1 | U.S.A. | 3 | 9 |  
| 2 | Costa Rica | 3 | 6 |  
| 3 | Cuba | 3 | 3 |  
| 4 | Belize | 3 | 0 |  
|   |   |   |   |  
 
 
   |