| Form Table (Last 6 weeks) | Pld | Pts | Avg |  
| 1 | Rathkeale | 2 | 6 | 3.0 |  
| 2 | St. Patricks | 2 | 4 | 2.0 |  
| 3 | Knockainey | 2 | 3 | 1.5 |  
| 4 | Holycross | 3 | 2 | 0.7 |  
| 5 | Charleville B | 3 | 1 | 0.3 |  
|   |   |   |   |   |  
 
   | 
  
    
| Predicted Final Table | Pld | Pts |  
| 1 | Rathkeale | 8 | 16 |  
| 2 | St. Patricks | 8 | 16 |  
| 3 | Holycross | 8 | 14 |  
| 4 | Knockainey | 8 | 10 |  
| 5 | Charleville B | 8 | 1 |  
|   |   |   |   |  
 
 
   |