| Form Table (Last 6 weeks) | Pld | Pts | Avg |  
| 1 | Kilteely | 2 | 6 | 3.0 |  
| 2 | Rathkeale | 2 | 3 | 1.5 |  
| 3 | Knocklong | 3 | 3 | 1.0 |  
| 4 | Holycross | 1 | 0 | 0.0 |  
|   |   |   |   |   |  
 
| Form Table (Last 6 weeks) | Pld | Pts | Avg |  
| 1 | Charleville B | 3 | 9 | 0.0 |  
| 2 | Kilbehenny | 1 | 0 | 0.0 |  
| 3 | Meanus | 3 | 0 | -2.0 |  
| 4 | Ballylanders | 1 | 3 | -4.0 |  
|   |   |   |   |   |  
 
   | 
  
    
| Predicted Final Table | Pld | Pts |  
| 1 | Kilteely | 13 | 30 |  
| 2 | Holycross | 13 | 24 |  
| 3 | Rathkeale | 13 | 23 |  
| 4 | Knocklong | 13 | 16 |  
|   |   |   |   |  
 
 
| Predicted Final Table | Pld | Pts |  
| 1 | Charleville B | 13 | 16 |  
| 2 | Ballylanders | 13 | 10 |  
| 3 | Meanus | 13 | 4 |  
| 4 | Kilbehenny | 13 | 4 |  
|   |   |   |   |  
 
 
   |