| Form Table (Last 6 weeks) | Pld | Pts | Avg |  
| 1 | Herbertstown | 3 | 9 | 3.0 |  
| 2 | Galbally | 1 | 3 | 3.0 |  
| 3 | Charleville A | 1 | 0 | 0.0 |  
| 4 | Kilmallock United | 1 | 0 | 0.0 |  
| 5 | Croom United | 2 | 0 | 0.0 |  
|   |   |   |   |   |  
 
   | 
  
    
| Predicted Final Table | Pld | Pts |  
| 1 | Herbertstown | 8 | 21 |  
| 2 | Charleville A | 8 | 21 |  
| 3 | Kilmallock United | 8 | 12 |  
| 4 | Croom United | 8 | 3 |  
| 5 | Galbally | 8 | 3 |  
|   |   |   |   |  
 
 
   |