| Form Table (Last 6 weeks) | Pld | Pts | Avg |  
| 1 | Kilmallock United | 2 | 6 | 3.0 |  
| 2 | Charleville A | 2 | 3 | 1.5 |  
| 3 | Herbertstown | 2 | 3 | 1.5 |  
| 4 | Rathkeale | 2 | 0 | 0.0 |  
|   |   |   |   |   |  
 
| Form Table (Last 6 weeks) | Pld | Pts | Avg |  
| 1 | Charleville B | 1 | 3 | 3.0 |  
| 2 | Knockainey | 1 | 3 | 3.0 |  
| 3 | Ballylanders | 1 | 0 | 0.0 |  
| 4 | Pallas United | 1 | 0 | 0.0 |  
|   |   |   |   |   |  
 
   | 
  
    
| Predicted Final Table | Pld | Pts |  
| 1 | Kilmallock United | 10 | 28 |  
| 2 | Herbertstown | 10 | 24 |  
| 3 | Charleville A | 10 | 17 |  
| 4 | Rathkeale | 10 | 11 |  
|   |   |   |   |  
 
 
| Predicted Final Table | Pld | Pts |  
| 1 | Knockainey | 10 | 15 |  
| 2 | Ballylanders | 10 | 12 |  
| 3 | Pallas United | 10 | 4 |  
| 4 | Charleville B | 10 | 4 |  
|   |   |   |   |  
 
 
   |