your personal internet robot |
LEAGUE ADMINISTRATORS - Put Soccerbot to work on your leagues.. Efficiently manage your fixtures, clubs, teams, players, venues, referees.. publish active league tables(tm) and results on the Internet more info |
Albion Rovers
Berwick Rangers
Brechin City
Cowdenbeath
Dumbarton
East Fife
East Stirlingshire
Forfar Athletic
Montrose
Queen's Park
Team Name | Albion Rovers |
| Form | L W L L L L W L L L L L D D L |
| Home Venue | Cliftonhill Stadium |
| Secretary | David Shanks |
| Address | Cliftonhill Stadium Main Street Coatbridge ML5 3RB |
| Phone | (+44) 0-1236-606334 (Tel & Fax) |
| Scorers | J McStay (6) I Diack (6) C Flannigan (4) T Tait (3) J McLees (3) G Duncan (3) T Lumsden (1) M Hughes (1) J Smith (1) J McCarroll (1) J Coulter (1) C Deegan (1) A Prentice (1) A Nesovic (1) |
| Home Page | None! |
 
Team Name | Berwick Rangers |
| Form | D W W L W W W L W D W W L D W |
| Home Venue | Shielfield Park |
| Secretary | Dennis McCleary |
| Address | Shielfield Park Tweedmouth Berwick-upon-Tweed TD15 2EF |
| Phone | (+44) 0-1289-307424 (Tel & Fax) |
| Scorers | M Anthony (9) G Wood (8) D Smith (7) L Haddow (5) I Ritchie (5) C Findlay (5) S Laidlaw (3) D Watt (3) S Ramsay (2) P Paterson (2) M Leask (1) K Rafferty (1) G McNicholl (1) A Neill (1) |
| Home Page | http://www.brfc.mcmail.com/ |
 
Team Name | Brechin City |
| Form | L D D L W D W D L L L D W L W |
| Home Venue | Glebe Park |
| Secretary | Ken Ferguson |
| Address | Glebe Park Trinity Road Brechin Angus DD9 6BJ |
| Phone | (+44) 0-1356-622856 (+44) 0-1356-625524 Fax |
| Scorers | B Honeyman (11) R Black (9) S Kerrigan (6) A Hutcheon (6) S Sorbie (2) L Bailey (2) D Coulston (2) K Bain (1) J Dickson (1) J Cusick (East Fife) (1) D Agostini (East Fife) (1) |
| Home Page | http://www.brechincity.co.uk/ |
 
Team Name | Cowdenbeath |
| Form | L W W D W L L D D W L W W D L |
| Home Venue | Central Park |
| Secretary | Tom Ogilvie |
| Address | Central Park Cowdenbeath KY4 9EY |
| Phone | (+44) 0-1383-610666 (+44) 0-1383-512132 |
| Scorers | M McDowell (13) G Brown (12) M Bradley (6) J-P Burns (6) C Winter (5) P Simpson (4) D Gray (4) D White (2) W Wilson (1) S Sneddon (1) R Sharpe (1) J McCormack (Dumbarton) (1) I McDonald (1) G Carnie (1) A Borteous (1) |
| Home Page | http://members.aol.com/cowden/ |
 
Team Name | Dumbarton |
| Form | L W W L L L W W D D W D D L W |
| Home Venue | Boghead Park |
| Secretary | Colin Hosie |
| Address | Boghead Park Miller Street Dumbarton G82 2JA |
| Phone | (+44) 0-1389-762569 (+44) 0-1389-762629 Fax |
| Scorers | P Flannery (14) J Robertson (7) T King (5) C Smith (4) A Brown (4) J Bradford (3) H Hringsson (3) C Templeman (3) W Watters (2) W Melvin (2) A Grace (2) J Dillon (1) H Ward (1) D Stewart (1) C Brittain (1) |
| Home Page | http://www.geocities.com/Colosseum/Field/1245/ |
 
Team Name | East Fife |
| Form | W L L W W D W D D W L D W W L |
| Home Venue | Bayview Stadium |
| Secretary | Kenneth MacKay |
| Address | Bayview Stadium Harbour View Methil Fife KY8 3RW |
| Phone | (+44) 0-1333-426323 (+44) 0-1333-426376 Fax |
| Scorers | B Moffat (11) G Robertson (5) J Cusick (4) S Mackay (4) T McManus (3) S McCormick (3) R Logan (3) S Kirk (2) D Agostini (1) D Wright (1) G Forrest (1) I Ritchie (Berwick Rangers) (1) B Honeyman (1) P McGrillen (1) W Herd (1) R Sharp (1) T Lumsden (Albion Rovers) (1) K Munro (1) |
| Home Page | http://members.tripod.com/EastFife_FC/ |
 
Team Name | East Stirlingshire |
| Form | L D W W L D L L D W W L L L L |
| Home Venue | Firs Park |
| Secretary | Margaret Thomson |
| Address | Firs Park Firs Street Falkirk FK2 7AY |
| Phone | (+44) 0-1324-623583 (+44) 0-1324-637862 Fax |
| Scorers | S Laidlaw (9) G Higgins (9) G Crawford (2) A Storrar (2) M Hardie (1) D Muirhead (1) D McPherson (1) D Hay (1) A Scott (1) A Barr (1) |
| Home Page | http://www.theblues.freeserve.co.uk/ |
 
Team Name | Forfar Athletic |
| Form | W L L W W W L L W W L D L D W |
| Home Venue | Station Park |
| Secretary | David McGregor |
| Address | Station Park Carseview Road Forfar Tayside |
| Phone | (+44) 0-1307-463576/462259 Fax(+44) 0-1307-466956 |
| Scorers | S Milne (16) B Robson (9) D Craig (8) R Brand (6) P McIlravey (4) G McCheyne (4) A Taylor (4) J McKellar (3) B McLean (2) A Rattray (2) A Cargill (2) I MacDonald (1) G McPhee (1) E Donaldson (1) C Farnan (1) |
| Home Page | http://www.dundee.ac.uk/~jalindsa/forfar/ |
 
Team Name | Montrose |
| Form | D L D L L W L D D L W L L W L |
| Home Venue | Links Park |
| Secretary | Malcolm Watters |
| Address | Links Park Wellington Street Montrose Angus DD10 8QD |
| Phone | (+44) 0-1674-673200 |
| Scorers | S Taylor (12) J O'Driscoll (5) C Mailer (3) D Scott (2) G Paterson (2) M Craib (2) M Shand (2) S Craib (2) M Craig (1) N Bennett (1) C Farnan (1) R McWilliam (1) G Meldrum (1) R Shannon (East Fife) (1) D Craig (1) C Ogboke (1) K Duffy (1) |
| Home Page | http://www.montrosefc.co.uk/ |
 
Team Name | Queen's Park |
| Form | D D D W D W W W L L W W W W W |
| Home Venue | Hampden Park |
| Secretary | Alistair Mackay |
| Address | Hampden Park Mount Florida Glasgow G42 9BA |
| Phone | (+44) 0-141-632-1275 (+44) 0-141-636-1612 |
| Scorers | M Gallagher (13) J Whelan (9) F Carrol (8) R Caven (6) J Brown (6) K McGoldrick (3) P Walker (2) D Connaghan (2) S Orr (1) P Martin (1) K Finlayson (1) G Connell (1) D Ferry (1) |
| Home Page | http://www.queensparkfc.co.uk/ |