your personal internet robot |
LEAGUE ADMINISTRATORS - Put Soccerbot to work on your leagues.. Efficiently manage your fixtures, clubs, teams, players, venues, referees.. publish active league tables(tm) and results on the Internet more info |
Aberdeen
Celtic
Dundee
Dundee Utd
Heart of Midlothian
Hibernian
Kilmarnock
Motherwell
Rangers
St Johnstone
Team Name | Aberdeen |
| Form | W W L L D D L L L W L L L W W |
| Home Venue | Pittodrie Stadium |
| Secretary | Richard A.M. Ramsey |
| Address | Pittodrie Stadium Pittodrie Street, Aberdeen AB24 5QH, Scotland |
| Phone | (+44) 0-1224 650400 / 0-1224 632328 Ticketline |
| Scorers | A Stavrum (9) R Winters (7) E Jess (5) A Dow (5) T Solberg (4) P Bernard (4) H Zerouali (3) C Guntveit (3) R Gillies (1) R Belabed (1) R Anderson (1) D Rowson (1) |
| Home Page | www.afc.co.uk |
 
Team Name | Celtic |
| Form | W L L W L W W L D D D W W D W |
| Home Venue | Celtic Park |
| Secretary | Heather-Anne Barton |
| Address | Celtic Park, Glasgow G40 3RE, Scotland |
| Phone | (+44) 0-141 556 2611/ 0-141 551 8653 Ticketline |
| Scorers | M Viduka (25) M Burchill (11) T Johnson (9) E Berkovic (9) L Moravcik (8) H Larsson (7) S Mahe (4) R Blinker (4) M Wieghorst (3) I Wright (3) J Mjallby (2) S Lynch (1) P Lambert (1) S Petrov (1) C Burley (1) C Healy (1) |
| Home Page | www.celticfc.co.uk |
 
Team Name | Dundee |
| Form | L L L D W L D W D W L L W W L |
| Home Venue | Dens Park Stadium |
| Secretary | Richie A. Robertson |
| Address | Dens Park Stadium Sandeman Street Dundee DD3 7JY |
| Phone | (+44) 0-1382 826104 / 0-1382 889966 Ticketline |
| Scorers | W Falconer (12) J Grady (6) E Annand (4) G Rae (4) F Luna (3) S Tweed (2) S McSkimming (2) H Robertson (2) G Bayne (1) J Artero (1) C Ireland (1) L Sharp (1) M Yates (1) P Billio (1) P Lovering (Hibernian) (1) R Matute (1) S Boyack (1) J Gould (Celtic) (1) |
| Home Page | www.dundeefc.co.uk |
 
Team Name | Dundee Utd |
| Form | L L D D L L L L W W L L L L L |
| Home Venue | Tannadice Park |
| Secretary | Miss Priti Trivedi |
| Address | Tannadice Park, Tannadice Street, Dundee DD3 7JW, Scotland |
| Phone | (+44) 0-1382 833166 / 0-1382 833166 Ticketline |
| Scorers | B Dodds (9) J Ferraz (6) D Hannah (6) J Telesnikov (3) A Mathie (3) J De Vos (2) S Thompson (1) M Skoldmark (1) J Paterson (1) J Hamilton (1) C Easton (1) |
| Home Page | http://www.arabland.demon.co.uk/index.htm |
 
Team Name | Heart of Midlothian |
| Form | W W W L W D D W L W L W D L W |
| Home Venue | Tynecastle Park |
| Secretary | Leslie Porteus |
| Address | Tynecastle Park, Gorgie Road, Edinburgh EH11 2NL, Scotland |
| Phone | (+44) 0-131 200 7200 / 0-131 200 7201 Ticketline |
| Scorers | G McSwegan (13) C Cameron (8) G Wales (6) D Jackson (6) S Adam (4) Juanjo (3) S Severin (2) T Flogel (1) S Fulton (1) P Ritchie (1) G Naysmith (1) D Dods (St Johnstone) (1) |
| Home Page | www.heartsfc.co.uk |
 
Team Name | Hibernian |
| Form | D L L W W L L W D D W L L L L |
| Home Venue | Easter Road Stadium |
| Secretary | Mary Anne McAdam |
| Address | Hibernian Football Club,. Albion Road Easter Road Stadium, Edinburgh EH7 5QG, Scotland |
| Phone | (+44) 0-131-661 2159 (+44) 0-131-659 6488 Fax |
| Scorers | K Miller (11) R Latapy (9) M Paatelainen (9) D Lehmann (7) F Sauzee (5) P McGinlay (3) S Lovell (1) P Hartley (1) M Jack (1) K McAnespie (St Johnstone) (1) J De Vos (Dundee Utd) (1) |
| Home Page | http://www.hibs.co.uk |
 
Team Name | Kilmarnock |
| Form | W D D D D W L W W L W L L L W |
| Home Venue | Rugby Park |
| Secretary | Kevin Collins |
| Address | Kilmarnock FC, Rugby Park, Kilmarnock KA1 2DP, Scotland |
| Phone | (+44) 0-1563 525184 / 0-1563 525184 Ticketline |
| Scorers | C Cocard (8) P Wright (5) I Durrant (4) M Reilly (3) J Vareille (3) M Jeffrey (2) J Lauchlan (2) G Hay (2) A Smith (2) A Mitchell (2) J McQuillan (Dundee Utd) (1) G MacPherson (1) F Dindeleux (1) A McCoist (1) A Mahood (1) |
| Home Page | www.kilmarnockfc.co.uk |
 
Team Name | Motherwell |
| Form | L L W L D W L L W L L D W W W |
| Home Venue | Fir Park Stadium |
| Secretary | Alasdair Barron |
| Address | Fir Park Stadium Fir Street Motherwell ML1 2QN |
| Phone | (+44) 0-1698 333333 / 0-1698 333030 Ticketline |
| Scorers | J Spencer (11) L McCulloch (9) D Goodman (7) K Twaddle (5) G Brannan (5) S McMillan (3) S Teale (2) P Nevin (2) S Nicholas (1) M Corrigan (1) D Townsley (1) D Adams (1) B Kemble (1) |
| Home Page | http://www.motherwellfc.mcmail.com/ |
 
Team Name | Rangers |
| Form | W D W W W D W W W W W W W W L |
| Home Venue | Ibrox Stadium |
| Secretary | Campbell Ogilvie |
| Address | Ibrox Stadium, Edminston Drive, Glasgow G51 2XD, Scotland |
| Phone | (+44) 0-141 427 8500 / 0-141 427 8877 Ticketline |
| Scorers | J Albertz (17) R Wallace (16) B Dodds (10) M Mols (9) J Johansson (6) C Reyna (5) T Vidmar (4) A Kanchelskis (4) B Ferguson (4) G Van Bronckhorst (4) N McCann (3) S Rozental (3) G Amato (3) L Amoruso (2) S Dennis (Hibernian) (1) S Tweed (Dundee) (1) D Partridge (Dundee Utd) (1) C Moore (1) T Kerimoglu (1) A Numan (1) |
| Home Page | www.rangers.co.uk |
 
Team Name | St Johnstone |
| Form | W W D L L D W L D L W W D D L |
| Home Venue | McDiarmid Park |
| Secretary | Stewart Duff |
| Address | McDiarmid Park Crieff Road Perth PH1 2SJ |
| Phone | (+44) 0-1738 626961 / 0-1738 626961 Ticketline |
| Scorers | N Lowndes (10) G Jones (3) J O'Neil (3) D Dods (2) M Millar (2) K Thomas (2) K Parker (2) G Bollan (2) K McAnespie (1) D Griffin (1) J McQuillan (1) C Russell (1) J-P McBride (1) P Kane (1) K O'Halloran (1) M Simao (1) P Connolly (1) J Weir (1) |
| Home Page | http://www.stjohnstonefc.co.uk/ |