Aberdeen
Celtic
Dundee
Dundee United
Dunfermline Athletic
Heart of Midlothian
Kilmarnock
Motherwell
Rangers
St Johnstone
Team Name | Aberdeen |
| Form | L L W W W D L L W L W L D W L |
| Home Venue | Pittodrie Stadium |
| Secretary | Richard A.M. Ramsey |
| Address | Pittodrie Stadium Pittodrie Street Aberdeen AB24 5QH Scotland |
| Phone | (0044) 0-1224 632328 / 0-1244 632328 Ticketline |
| Scorers | Jess (13) Winters (10) Perry (2) Newell (2) Hignett (2) Wyness (1) Mayer (1) Inglis (1) Hamilton (1) Buchan (1) Blinker (Celtic) (1) Bernard (1) |
| Home Page | www.afc.co.uk |
 
Team Name | Celtic |
| Form | W W L D W W D W W W W W W D W |
| Home Venue | Celtic Park |
| Secretary | Kevin Sweeney |
| Address | Celtic Park Glasgow G40 3RE Scotland |
| Phone | (0044) 0-141 5562611/ 0-141 551 8653 Ticketline |
| Scorers | Larsson (28) Burley (9) Moravcik (6) Donnelly (6) Burchill (5) Brattbakk (5) Viduka (3) Riseth (2) O'Donnell (2) Blinker (2) Stubbs (1) Mjallby (1) Mackay (1) Lambert (1) |
| Home Page | www.celticfc.co.uk |
 
Team Name | Dundee |
| Form | D L L L W L L D W L L L W L W |
| Home Venue | Dens Park Stadium |
| Secretary | Richie A. Robertson |
| Address | Dens Park Stadium Sandeman Street Dundee DD3 7JY Scotland |
| Phone | (0044) 0-1382 826104 / 0-1382 889966 Ticketline |
| Scorers | Annand (9) Adamczuk (6) Falconer (3) Grady (2) Weir (Heart of Midlothian) (1) Tweed (1) Sharpe (1) Rae (1) McSkimming (1) Irvine (1) |
| Home Page | www.dundeefc.co.uk |
 
Team Name | Dundee United |
| Form | L W D D L L L W D L W L W L L |
| Home Venue | Tannadice Park |
| Secretary | Miss Priti Trivedi |
| Address | Tannadice Park Tannadice Street Dundee DD3 7JW Scotland |
| Phone | (0044) 0-1382 833166 / 0-1382 833166 Ticketline |
| Scorers | Dodds (11) Olofsson (6) McSwegan (3) Mathie (2) Zetterlund (1) Winters (1) Thompson (1) Miller (1) Jonsson (1) Hannah (1) Easton (1) |
 
Team Name | Dunfermline Athletic |
| Form | L L D D L L D D D L D D W W L |
| Home Venue | East End Park |
| Secretary | P. A. M. D'Mello |
| Address | East End Park Halbeath Road Dunfermline KY12 7RB Scotland |
| Phone | (0044) 0-1383 724295 / 0-1383 724295 Ticketline |
| Scorers | Smith (7) Squires (2) Shaw (2) Petrie (2) Graham (2) French (2) Britton (2) Tod (1) Thomson (1) McCulloch (1) Edinho (1) |
 
Team Name | Heart of Midlothian |
| Form | W W D L L L L D L L L L L D W |
| Home Venue | Tynecastle Park |
| Secretary | Leslie Porteus |
| Address | Tynecastle Park Gorgie Road Edinburgh EH11 2NL Scotland |
| Phone | (0044) 0-131 3376132 / 0-131 200 7201 Ticketline |
| Scorers | Hamilton (6) McSwegan (4) Adam (4) McCann (3) Fulton (2) Weir (1) Pressley (1) Makel (1) Locke (1) Lilley (1) Guerin (1) Flogel (1) Cameron (1) |
| Home Page | www.hearstfc.co.uk |
 
Team Name | Kilmarnock |
| Form | W W L W W W D L L L D W D D W |
| Home Venue | Rugby Park |
| Secretary | Kevin D. Collins |
| Address | Kilmarnock FC Rugby Park Kilmarnock KA1 2DP Scotland |
| Phone | (0044) 0-1563 525184 / 0-1563 525184 Ticketline |
| Scorers | Wright (6) McCoist (6) Vareille (4) Mitchell (3) McGowne (3) Holt (3) Durrant (3) Roberts (2) McCutcheon (2) Mahood (2) Nevin (1) MacPherson (1) Kernaghan (St Johnstone) (1) Henry (1) |
| Home Page | www.kilmarnockfc.co.uk |
 
Team Name | Motherwell |
| Form | L D W L W D L W L L D L D W L |
| Home Venue | Fir Park |
| Secretary | Alan C. Dick |
| Address | Fir Park Motherwell ML1 2QN Scotland |
| Phone | (0044) 0-1698 333333 / 0-1698 333030 Ticketline |
| Scorers | Spencer (7) Coyle (7) Brannan (4) McCulloch (3) Adams (3) McMillan (2) Teale (1) Stirling (1) Nyyssonen (1) McGowan (1) Gower (1) |
 
Team Name | Rangers |
| Form | L D W W W W D W W W W W W L L |
| Home Venue | Ibrox Stadium |
| Secretary | R. C. Ogilvie |
| Address | Ibrox Stadium Edminston Drive Glasgow G51 2XD Scotland |
| Phone | (0044) 0-141 4278500 / 0-141 4278877 Ticketline |
| Scorers | Wallace (18) Albertz (10) Johansson (8) Van Bronckhorst (5) Kanchelskis (5) Guivarc'h (5) Miller (3) McCann (3) Porrini (2) Amato (2) Wilson (1) Moore (1) Ferguson (1) |
| Home Page | www.rangers.co.uk |
 
Team Name | St Johnstone |
| Form | W D D D W L D W L W W W L L W |
| Home Venue | McDiarmid Park |
| Secretary | Stewart Duff |
| Address | McDiarmid Park Crieff Road Perth PH1 2SJ Scotland |
| Phone | (0044) 0-1738 626961 / 0-1738 626961 Ticketline |
| Scorers | Simao (4) Grant (4) Kernaghan (3) Bollan (3) McAnespie (2) Dods (2) Kane (2) Lowndes (2) O'Boyle (2) O'Neil (2) Scott (2) Weir (1) McQuillan (1) Preston (1) Squires (Dunfermline Athletic) (1) Dasovic (1) Connolly (1) McMahon (1) |
 
