![]() your personal internet robot |
LEAGUE ADMINISTRATORS - Put Soccerbot to work on your leagues.. Efficiently manage your fixtures, clubs, teams, players, venues, referees.. publish active league tables(tm) and results on the Internet more info |
Aclare Celtic
Aughanagh Celtic
Ballygawley Celtic
Carbury FC
Cranmore Celtic
Dromore Villa
Gurteen Celtic
Innisfree Celtic
Kilglass/ Enniscrone
Manorhamilton Rgrs
Team Name | Aclare Celtic |
| Form | L L L L L L L L D L L L W W L |
| Home Venue | Aclare Village, Beside Church |
| Secretary | Noel Broe |
| Address | Lisheen, Aclare, Sligo |
| Phone | 00353 (096) 21886 (Day) (071) 81232 (Night) |
 
Team Name | Aughanagh Celtic |
| Form | W W L L W W W D L D L L L L L |
| Home Venue | Ballinfad, Dublin Road, Sligo |
| Secretary | David Craig |
| Address | Drumroney, C/Baldwin, Sligo |
| Phone | 00353 (079) 66182 |
 
Team Name | Ballygawley Celtic |
| Form | L W W W W L L L D W D L W W W |
| Home Venue | Ballygawley |
| Secretary | Thomas Walsh |
| Address | Ballygawley, Sligo |
| Phone | 00353 (071) 67823 (Day/Night) |
 
Team Name | Carbury FC |
| Form | W W D W W W W L L W W W W W W |
| Home Venue | Lisheen, Raysboro, Co. Sligo |
| Secretary | Catriona Dates |
| Address | 10 Maugheraboy Estate, Sligo |
| Phone | 00353 (071) 69800 Ext.3410 (Day) 74074 (Night) |
 
Team Name | Cranmore Celtic |
| Form | W L W W L W W W L W W W W W L |
| Home Venue | Sean Fallon Park, Cranmore |
| Secretary | Micky Byrne |
| Address | 31 Cranmore Drive, Sligo |
| Phone | 00353 (071) 41431 (Day/Night) |
 
Team Name | Dromore Villa |
| Form | L D D W W D L W W L L L L L W |
| Home Venue | Community Park, Templeboy, Co. Sligo |
| Secretary | Seamus Connolly |
| Address | Ballyeeskin, Templeboy, Sligo |
| Phone | (071) 68800 Ext.3355 (Day) (096) 47084 (Night) |
 
Team Name | Gurteen Celtic |
| Form | W D W W W D L D W W D L D W L |
| Home Venue | Gurteen Community Park, Gurteen |
| Secretary | Stephen McCoy |
| Address | Gurteen, Ballymote, Sligo |
| Phone | (0907) 60234 (Day) (071) 82633 (Night) 088-2740107 |
 
Team Name | Innisfree Celtic |
| Form | W D L L L L W L L D L W L D L |
| Home Venue | Ballintogher Village, Co. Sligo |
| Secretary | Damien Kelly |
| Address | Rathgean, Ballintogher, Sligo |
| Phone | 00353 (071) 61040 (Day) 64363 (Night) 60204 (Fax) |
 
Team Name | Kilglass/ Enniscrone |
| Form | L W D L W L W D W W W L L W W |
| Home Venue | Carrowhobbuck, Enniscrone |
| Secretary | Pat McKeown |
| Address | Main Street, Enniscrone, Sligo |
| Phone | 00353 (096) 21154 (Day) 36716 (Night) 72919 (Fax) |
 
Team Name | Manorhamilton Rgrs |
| Form | L L L L L L L W L W W D L L W |
| Home Venue | Bee Park, Manorhamilton |
| Secretary | Eugene Gilgunn |
| Address | Gortnalieert, Glenboy, Manorhamilton, Leitrim |
| Phone | 00353 (072) 56053 (Day) 55536 (Night) 086-8550280 |