![]() your personal internet robot |
LEAGUE ADMINISTRATORS - Put Soccerbot to work on your leagues.. Efficiently manage your fixtures, clubs, teams, players, venues, referees.. publish active league tables(tm) and results on the Internet more info |
Abbotts F.C.
Arrow Harps R
Boyle Celtic R
Chaffpool Utd.
Cliffoney Utd. R
Dicey Reillys
Grange Utd.
Lavagh Utd.
Maugherow Utd.
Quayside Rovers
Team Name | Abbotts F.C. |
| Form | D L W W W L L L L W D L L W W |
| Home Venue | Scardin, Strandhill Road |
| Secretary | Orla Gunning/ Sean Treacy |
| Address | Abbott Irl., Ballytiunan, Sligo |
| Phone | 00353 (071) 45271 (Day/ Night) 55601 (Fax) |
 
Team Name | Arrow Harps R |
| Form | L W L L D W W L L L W W L W L |
| Home Venue | Riverstown Community Park |
| Secretary | Sean McDermott |
| Address | Riverstown, Sligo |
| Phone | 00353 (071) 65536 (Day) 65536 (Night) |
 
Team Name | Boyle Celtic R |
| Form | D L D L D W L W W W W L L L W |
| Home Venue | Celtic Park, Boyle |
| Secretary | Kieran Spellman |
| Address | 28 Marian Road, Boyle, Roscommon |
| Phone | 00353 (079) 63314 - 087-2834618 (Mobile) |
 
Team Name | Chaffpool Utd. |
| Form | W D W W D L L L W W W W D L W |
| Home Venue | Charlstown Rd., Curry Village |
| Secretary | John Scanlon |
| Address | Mullinabreena, Chaffpool, Tubbercurry, Sligo |
| Phone | 00353 (071) 85335 (Day/Night) |
 
Team Name | Cliffoney Utd. R |
| Form | W L W L D D L D W L W W L L W |
| Home Venue | Mullaghmore Rd. Cliffoney |
| Secretary | Martin McGloin |
| Address | Bunduff, Cliffoney, Sligo |
| Phone | 00353 (071) 66158 (Day/Night) 087-2817620 (Mobile) |
 
Team Name | Dicey Reillys |
| Form | L D D L D D L L W L D W L L W |
| Home Venue | Forthill, Sligo |
| Secretary | Kevin Lydon |
| Address | 2 The Cottages, Maugheraboy, Sligo |
| Phone | 00353 (071) 50056 (Day/ Fax) 087-2297711 (Mobile) |
 
Team Name | Grange Utd. |
| Form | W W W W W W D W W W W W L W W |
| Home Venue | Sports Complex, Grange Village |
| Secretary | Ivan Siberry |
| Address | Newtown Ward, Grange, Sligo |
| Phone | 00353 (071) 63141 (Day) 63981 (Night) |
 
Team Name | Lavagh Utd. |
| Form | L L L L D L L L L L L L L L L |
| Home Venue | Carniara, Lavagh |
| Secretary | Paul Kivlehan |
| Address | Cloondrihara, Lavagh, Ballymote, Sligo |
| Phone | 00353 (071) 84027 (Day/Night) |
 
Team Name | Maugherow Utd. |
| Form | W W W W W W W W D W W D W W W |
| Home Venue | School Grounds, Left at Jordans Pub |
| Secretary | Eugene French |
| Address | 61 St. Brigids Place, Sligo |
| Phone | 00353 (071) 61701 (Day) 46127 (Night) 087-2483214 |
 
Team Name | Quayside Rovers |
| Form | W L D L D L L W L L L W L L W |
| Home Venue | Kevinsfort, Sligo Town |
| Secretary | Francis McManuis |
| Address | 98 Seafield Ave.. Cartroon, Sligo |
| Phone | 00353 (071) 47382 (Day/Night) |