![]() your personal internet robot |
LEAGUE ADMINISTRATORS - Put Soccerbot to work on your leagues.. Efficiently manage your fixtures, clubs, teams, players, venues, referees.. publish active league tables(tm) and results on the Internet more info |
Ballisodare Utd.
Ballymote Celtic
Calry Celtic
Chaffpool Rovers
City Utd.
Cloonamahon Celtic
Cloonloo United
Coolaney Utd.
Treacy Celtic
Western Rovers
Team Name | Ballisodare Utd. |
| Form | D W D W D L W W W L W W L W L |
| Home Venue | Sportsfield, Ballisodare |
| Secretary | John Healy |
| Address | Cornowmagh, Ballisodare, Sligo |
| Phone | 00353 (071) 67491 (Day) 30007 (Night) |
 
Team Name | Ballymote Celtic |
| Form | L L D W W W W L W D L L W W W |
| Home Venue | Brother Walfrid Park, Ballymote |
| Secretary | Sean Tansey |
| Address | Carrigans Lower, Ballymote, Sligo |
| Phone | 00353 (071) 83711 - 087-2544507 (Mobile) |
 
Team Name | Calry Celtic |
| Form | W L W L W D L W W L W D W W W |
| Home Venue | Calry Community Park, Hazelwood |
| Secretary | Mrs. Anna Strain |
| Address | The Lodge, Hazelwood Avenue, Calry, Sligo |
| Phone | 00353 (071) 43178 (Day) 43178 (Night) |
 
Team Name | Chaffpool Rovers |
| Form | W W W W D D W W W W L W L L W |
| Home Venue | Bunninadden Community Park |
| Secretary | Paul Kerins |
| Address | Doocastle, Ballymote, Sligo |
| Phone | 00353 (071) 85933 |
 
Team Name | City Utd. |
| Form | L L L W L L L L L L L L L L L |
| Home Venue | Carnamodda, Ballygawley Rd |
| Secretary | Michael Melly |
| Address | 86 St. Josephs Tce., Sligo |
| Phone | 00353 (071) 43340 (Day/Night) |
 
Team Name | Cloonamahon Celtic |
| Form | D W W L L D D L L L L L L W W |
| Home Venue | NWHB Ground, Cloonamahon |
| Secretary | Niall Walsh |
| Address | 16 Doorly Park, Sligo |
| Phone | 00353 (071) 62101 (Day/Night) 087-6784054 (Mobile) |
 
Team Name | Cloonloo United |
| Form | L W L W W L L L L W W L L L L |
| Home Venue | Cloonloo Grounds |
| Secretary | Francis Tighe |
| Address | Cloonloo, Via Boyle, Sligo |
| Phone | 00353 (079) 62423 (Day/Night) 087-2921357 (Mobile) |
 
Team Name | Coolaney Utd. |
| Form | W W D L L L L W L L W L W W L |
| Home Venue | Community Pitch, Coolaney Village |
| Secretary | Jerry O'Grady |
| Address | Main Street, Coolaney, Sligo |
| Phone | 00353 (071) 67211 (Day/Night) |
 
Team Name | Treacy Celtic |
| Form | L L D W D D W W L L W W D W D |
| Home Venue | Kevinsfort, Sligo Town |
| Secretary | Noel Downes |
| Address | 9 Oak Park, Maugheraboy, Sligo |
| Phone | (00353) 087-2032210 |
 
Team Name | Western Rovers |
| Form | L D D W W W W L W W W L D D L |
| Home Venue | Skreen/Dromard Community Ctr., Ballina Rd. |
| Secretary | M Reilly |
| Address | Derk Dromand, Sligo |
| Phone | 00353 (096) 70677 (Day) 66664 (Night) |