![]() your personal internet robot |
LEAGUE ADMINISTRATORS - Put Soccerbot to work on your leagues.. Efficiently manage your fixtures, clubs, teams, players, venues, referees.. publish active league tables(tm) and results on the Internet more info |
Abbey Utd. FC
Boyle Celtic
Calry Bohs
Cartron Utd.
Cliffoney Celtic
Glenview Stars
MCR FC
Real Tubber
Strand Celtic FC
Yeats Utd.
Team Name | Abbey Utd. FC |
| Form | W W W D W W W W L W D L W W L |
| Home Venue | Sean Fallon Park, Cranmore |
| Secretary | John McKeon |
| Address | 20 Pearse Road, Sligo |
| Phone | 00353 (071) 62445 (Day) 087-2071536 (Mobile) |
 
Team Name | Boyle Celtic |
| Form | W W D W W L W L W L W W L D W |
| Home Venue | Celtic Park, Boyle |
| Secretary | Kieran Spellman |
| Address | 28 Marian Road, Boyle, Roscommon |
| Phone | 00353 (079) 63314 - 087-2834618 (Mobile) |
 
Team Name | Calry Bohs |
| Form | D L D W W W W W L W W W W W W |
| Home Venue | Hazelwood Community Park |
| Secretary | Shane Kelly |
| Address | 14 St. Edwards Tce., Sligo |
| Phone | 00353 (071) 44524 (Day) 47759 (Night) |
 
Team Name | Cartron Utd. |
| Form | W L L W W W L W L L D L L L L |
| Home Venue | Saehan Media Factory Grounds, Hazelwood |
| Secretary | Darren Kelly |
| Address | 321 Classibawn Drive, Cartron Park, Sligo |
| Phone | 00353 (071) 70005 (Day) 44321 (Night) |
 
Team Name | Cliffoney Celtic |
| Form | L D W W L L W D W W D W L W W |
| Home Venue | Mullaghmore Rd. Cliffoney |
| Secretary | Dessie O'Connor |
| Address | Creevymore, Cliffoney, Sligo |
| Phone | 00353 (071) 69193 (Day) 66226 (Night) 69193 (Fax) |
 
Team Name | Glenview Stars |
| Form | L L L L L L L L L L L L L L L |
| Home Venue | Forthill, Sligo |
| Secretary | Shane Gaughan |
| Address | 66 St. Edwards Tce., Sligo |
| Phone | 00353 (071) 44770 (Night) 087-2552113 (Mobile) |
 
Team Name | MCR FC |
| Form | D W W L W W W W D D L W W W W |
| Home Venue | Carnamodda |
| Secretary | Seamus Doyle |
| Address | 23 McNeill Drive, Cranmore, Sligo |
| Phone | 00353 (071) 71429 (Day) 44171 (Night) |
 
Team Name | Real Tubber |
| Form | W L L L L L L L L W L W L L L |
| Home Venue | Showgrounds Mountain View, Tubbercurry |
| Secretary | Martina Wimsey |
| Address | Humbert Street, Tubbercurry, Sligo |
| Phone | 00353 (071) 44300 (Day) 46840 (Night) 087-2040149 |
 
Team Name | Strand Celtic FC |
| Form | W W L L W W W L L W D W L D L |
| Home Venue | Community Park, Strandhill Village |
| Secretary | Jim Reddington |
| Address | Scardenmore, Strandhill Road, Sligo |
| Phone | 00353 (071) 42082 (Day) 61964 (Night) 087-2502112 |
 
Team Name | Yeats Utd. |
| Form | L L W L L W L L L W W D L L L |
| Home Venue | Carney Park |
| Secretary | Danny McGinley |
| Address | Aughnashgelin Hse., Kintogher, Sligo |
| Phone | 00353 (071) 60055 (Day) 45467 (Night) 087-2864647 |